| ITEM # | SPEAKER | CABINET OR ENCLOSURE |
| 00479910 | 18" Low Rider | Q-W 218, Q-W 118, HP 118X (DHTX), Q-Factor 218 |
| 00493710 | 15" Low Rider | N/A |
| 00494080 | 1508-8 CU CP Pro Rider | Q-W ML, Q-W MR, Q-W 4 |
| 00494100 | 1508-8 AL CP Pro Rider | Q-W 3, Q-W 2 |
| 00010050 | 1801-4 Ohm LT | DJS 1800 Sub, SP118P 4 Ohm, 1820, 118 Sub-4 HC |
| 00010060 | 1801-8 BW | 118 Sub Theater, SP118P, SP118 8 Ohm, SP218, DS1803, HDH-3, 118 Int, HC, 118 Sub-8 HC, HDH-3 |
| 00488260 | 1808-4 SPS BWX | SP118X 4 Ohm |
| 00459080 | 1808-8 SPS BWX | SP118X 8 Ohm, SP218X |
| 00488220 | 1808-8 CU BWX | DJS Sub |
| 00488240 | 1808-8 HE BWX | SP Subcompact® 18X |
| 00452860 | 1508-4 SPS BWX | Impulse® 1015 4 Ohm, Impulse® 1015 Sub Black, Impulse® 1015P |
| 00452850 | 1508-8 SPS BWX | Impulse® 1015 8 Ohm |
| 00452870 | 1508-8 CU BWX | ILS 1564V, ILS 1564H, ILS 1594V, ILS 1594H |
| 00457680 | 1508-8 HE BWX | SP1X, SP2X, SP3X, SP4X, SP7X, SP115MX |
| 00015190 | 1502-4 BW | 115BX, 1516, TNT® 115, Combo 300, TNT 160, Combo® 115, Databass, 115 BVX 4 Ohm |
| 00015210 | 1502-8 BW | 215D, TKO® 80, TKO® 115, 115BX 8 Ohm, 115 BVX |
| 00015280 | 1505-8 BW | PR1500, 115 int. Series III Oak, ER1500, DTH®2, DTH®3, DTH®4, DTH®-M, PR1580, DTH® Concert Sub, HV 1580, PR 1580, DTH®-S2, DTH®-SF2, DTH®-S4, DTH®-SF4, DTH®-SM Left, DTH®-SM Right, Impulse® 1580, Impulse® 1582, HV1582, DTH® 4115, DTH® 4215, DTH® 4115F, DTH® 4215F, 1545M |
| 00015500 | 1505-8 KA DT | SP2A, SP2Ti, SP4, 115 Int. Series III Black, HDH2, UDH Sub Woofer, KBX15 |
| 00015020 | Scorpion® SP-1525 | CE115, 215 Enc., 215C, 215D, 115TF, SP5XT, SP5G, 115TF, DS1502, 388S, SP3Ti, SP5Ti, 1115TF Bleached Oak, DJS-4, SP5X |
| 00458380 | Sheffield® Pro 1500 | TLS 4, TLS 5 |
| 00452840 | 1208-4 SPS BWX | Impulse® 200P, Impulse® 200 Sub 4 Ohm, Impulse® 200 Sub White, Impulse® 1012 4 Ohm, Impulse® 1012 Sub Black, Impulse® 1012 Sub White, Impulse® 1012P |
| 00452830 | 1208-8 SPS BWX | Impulse® 200 8 Ohm, Impulse® 200 White, Impulse® 1012 8 Ohm Black, Impulse® 1012 8 Ohm White, SP112MX, ILS 1264V, ILS 1294V, ILS1294H |
| 00012030 | 1201-8 Ohm | 112HS, 1245M, 2445 Monitor, SP112M, 1245M |
| 00021100 | 1203-4 BW Super | Nashville 112E, LA400 |
| 00021400 | 1203-8 BW | N/A |
| 00013750 | Scorpion® SP-1225 | N/A |
| 00013750 | Scorpion® S-1225 | 112H, 112HS Monitor, 212ST, Classic® Chorus 212, Renown 212/91, Bandit® 112, Classic® VTX, Programax-10, 212 Heritage, Classic® Chorus, Bandit® 65, Bandit® 75, 212 Renown 400 |
| 00458370 | Sheffield® Pro 1200 | TLS 2 |
| 00493600 | Sheffield® Pro 6538 | SP3X |
| 00493610 | Sheffield® 1056-8 Ohm | Impulse® 100, Impulse® 100P, Impulse® 100 White |
| 00013770 | Scorpion® S1025-8 Ohm | 1820, 210HP |
| 00493620 | Sheffield® TVX 1035-8 Ohm-MI | 410TX, 210TX, Combo 210TX, 810TX, T-Max 210, Classic 810TX, Classic 410TX, 210TXR, Combo 210TX, 210TXF, 410TXF 8 Ohm, 210TVX, 410TVX 8 Ohm, 810TVX |
| 00493630 | Sheffield® TVX 1035-4 Ohm-MI | 410TVF, 410TVX 4 Ohm |
| 00493640 | Blue Marvel® 1056-8 Ohm-MI | Pro 410, Pro 210 |
| 00493650 | Blue Marvel®-BAM-1038-MI | BAM 210 |
| 00493660 | Blue Marvel®-Combo-1580-MI | Combo® 115 |
| 00493670 | Blue Marvel®-TNT-1556-MI | TNT® 115 |
| 00493680 | Blue Marvel®-TKO-1556-MI | TKO® 115 |
| 00493900 | XXX30 | Triple XXX |
| 00488200 | Sheffield® 1230 8 Ohm-MI | Ultra 212, 112SX |
| 00488210 | Sheffield® 1230 16 Ohm-MI | Special 212, Special 212 II |
| 00494000 | Sheffield® 1290 16 Ohm-MI | 412M, 412MS, 212MC |
| 00488090 | Blue Marvel®-Delta Blues -1556-16 Ohm-MI |
Classic 115E, Blues Classic, Delta Blues, Hammond® Tume Amp TR-30 |
| 00488060 | Blue Marvel®-Delta Blues -1556-8 Ohm-MI |
Delta Blues 210, Delta Blues 210BT, TransChourus 210, Studio Chourus 210/90 |
| 00488070 | Blue Marvel®-Classic-1020-MI | Classic® 20, Classic® 50/410, Ultra 410 |
| 00488080 | Blue Marvel®-Classic-1238-MI | Bravo 112, Classic® 50/212, Prowler |
| 00493690 | Blue Marvel®-Classic -1238-16 Ohm-MI |
Classic® 30, Classic® 30BT |
| 00493700 | Blue Marvel®-Classic -1238-4 Ohm |
Transformer 112, Transformer 212, TransTube® 212 EFX |
| 00442510 | 14XT Driver | Impulse® 100, TLS-2, TLS-4, TLS-5, TLM-2, TLM-5, Impulse® 100P, Impulse® 100 White |
| 00327350 | 22XT Driver | HV1200, PR1500, 1522HC, CL-2, CL-1, 115 Int. Series III Oak, HKS-15, 115TF, 112TI, 115TI, HV1280, PR1280, SPSXT, SP4XT, SP5XT, DJS1800, 112SE, Impulse® 200, SP2g, SP4g, SP5g, Impulse® 200P, 112DLM, 115DLM, SP112M, SP115M, Impulse® 200 4 Ohm, SP3g, SP6g, Impulse® 1280, 115CM, 115TF, Impulse® 1282, HV1282, 112TLM, 115TLM, Impulse® 200 8 Ohm, 1522TLS, Impulse® 500, DS1502, DS1803, DS3003, 1545TI, MF1-X/MK-3 Series, SP2Ti, SP4Ti, SP5Ti, 115Int. HC, 118 Int. HC, 3020HT, 1245M, HDH-1, 112PS, HDH-4, 115TF Bleached Oak Enc., Impulse® 500 4 Ohm, Impulse® 500P |
| 00479860 | RX22 HF Driver | Impulse® 1012 8 Ohm, Impulse® 1012 4 Ohm, Impulse® 1012P, Impulse® 1015 8 Ohm, Impulse® 1015 4 Ohm, DJS4, SP2X, SP3X, SP4X, SP5X, SP6X, SP112MX, SP115MX, Impulse® 1015P, Q-W 3 |
| 00375690 | 44XT w/o Adapter Driver | Impulse® 1582, HV 1582, DTH® 4115, DTH® 4215, DTH® 4210, DTH® 4115F, DTH® 4215F, DTH® 4210F, DTH® SM Left, DTH® SM Right, SP1g, ILS 1564V, SP1X, SP7X, ILS 1564H, ILS 1594V, ILS 1594H, ILS 1264V, Q-W ML, Q-W MR, SP7g, ILS 1264H, ILS 1294H, ILS 1294V, Q-W 2, Q-W 4, Q Factor 2212 |
| 00346130 | 44XT w/ Adapter Driver | Fits various 2" throat horns |
| 00493590 | Triflex System Tweeter | 410TX, 210TX, Flex Monitor, 315S, Combo 210TX, 810TX, T-Max 115, T-Max210, Classic 810TX, Classic 410TX, 210TXR, 115TXR, 210TXF, 410TXF, 412TXF, 410TXF 8 Ohm, 410T, 210TVX 8 Ohm, 410TVX 4 Ohm, 810TVX, 412 TVX, BAM210, PRO 410, PRO 210, PRO 115, 358S, Impulse® 2414 |
| 00493960 | CDM Dual Horn Driver | 112HS, 115HS, 112HS BW, 112HC II, 1210HC II, 115HC II, MDJ 1150, MDJ 2150, 112DL, 15DL, 1210DL, DJS 1500, 112HC, 115HC, 1210HC |
| 00493950 | CDH90 Horn | DJS 1000, DJS 1000 Satellite, KB/A 300, Prosys 112HC, Prosys 115HC, Prosys 112, 358S |
